top of page

Angebote gelten eventuell nicht in Verbindung mit Leasing!
Pedelec
Hersteller | Modell | Typ | Form | Farbe | Größe | UVP | Kaufpreis | Ersparnis | Bild |
---|---|---|---|---|---|---|---|---|---|
Cube | Stereo Hybrid 120 Race 750 | Fully | Herren | sparkorange´n´black
| S | 4.499,00 € | 3.599 € | 900,00 € | |
Cube | Reaction Hybrid Race 750 | Hardtail | Herren | switchblue´n´black
| M | 3.799,00 € | 3.150 € | 649,00 € | |
Cube | Stereo Hybrid 140 HPC TM 750 | Fully | Herren | flashgrey´n´olive | L | 5.799,00 € | 4.799 € | 1000,00 € | |
Cube | Stereo Hybrid 140 HPC SLX 750 | Fully | Herren | liquidblue´n´blue | M | 5.299,00 € | 4.299 € | 1000,00 € | |
Cube | Stereo Hybrid 120 Pro 750 | Fully | Herren | flashwhite´n´black | S | 4.099,00 € | 3.099 € | 1000,00 € | |
Cube | Reaction Hybrid SLX 750 | Hardtail | Herren | rubyred´n´black | M | 4.099,00 € | 3.400 € | 699,00 € | |
Cube | Reaction Hybrid SLX 750 | Hardtail | Herren | grey´n´spectral | L | 4.099,00 € | 3.400 € | 699,00 € | |
Conway | CAIRON SUV FS 4.7 | Trekkingbikes | Tiefeinstieg | RED/BLACK | L | 4.699,95 € | 3.760 € | 939,95 € | |
Cube | Stereo Hybrid 120 Pro 750 | Fully | Herren | flashgrey'n'orange | S | 4.099,00 € | 3.099 € | 1000,00 € | |
Cube | Reaction Hybrid SLX 750 | Hardtail | Herren | grey´n´spectral | M | 4.099,00 € | 3.400 € | 699,00 € | |
Cube | Stereo Hybrid 140 HPC Pro 750 | Fully | Herren | swampgrey´n´black | M | 4.499,00 € | 3.599 € | 900,00 € | |
Cube | Stereo Hybrid 140 HPC Pro 750 | Fully | Herren | vivid´n´sun | S | 4.499,00 € | 3.599 € | 900,00 € | |
Cube | Stereo Hybrid 120 Race 750 | Fully | Herren | polarsilver'n'black | M | 4.499,00 € | 3.599 € | 900,00 € | |
Cube | Stereo Hybrid 120 Race 750 | Fully | Herren | petrolblue´n´chrome | S | 4.499,00 € | 3.599 € | 900,00 € | |
Cube | Stereo Hybrid 140 HPC Pro 750 | Fully | Herren | frostwhite´n´grey | S | 4.499,00 € | 3.599 € | 900,00 € | |
Cube | Stereo Hybrid 140 HPC Race 625 | Fully | Herren | liquidred´n´black | M | 4.599,00 € | 3.599 € | 1.000,00 € | |
Cube | Stereo Hybrid 140 HPC Race 625 | Fully | Herren | liquidred´n´black | L | 4.599,00 € | 3.599 € | 1.000,00 € | |
Cube | Reaction Hybrid ABS 750 | Hardtail | Tiefeinstieg | smaragdgrey´n´blue | M | 4.599,00 € | 3.680 € | 919,00 € | |
Cube | Kathmandu Hybrid ABS 750 | Tour | Tiefeinstieg | smaragdgrey´n´blue | S | 4.599,00 € | 3.680 € | 919,00 € | |
Cube | Stereo Hybrid 160 HPC SLX 750 | Fully | Herren | grey´n´grey | M | 5.299,00 € | 4.299 € | 1000,00 € | |
Cube | Stereo Hybrid 140 HPC TM 750 | Fully | Herren | flashgrey´n´olive | S | 5.799,00 € | 4.799 € | 1000,00 € | |
Cube | Stereo Hybrid 160 HPC TM 750 | Fully | Herren | flashgrey´n´olive | S | 5.899,00 € | 4.899 € | 1000,00 € | |
Cube | Nuride Hybrid Pro 750 Allroad | Trekkingbikes | Tiefeinstieg | shinymoss´n´black | XS | 3.349,00 € | 2.550 € | 799,00 € | |
Cube | Stereo Hybrid 120 Race Allroad 750 | Fully | Herren | polarsilver'n'black | M | 4.699,00 € | 3.899 € | 800,00 € | |
Ghost | E-Square Trekking Advanced | Trekkingbikes | Trapez | braun | L | 2.999,00 € | 2.199 € | 800,00 € | |
Ghost | E-Square Trekking Advanced | Trekkingbikes | Trapez | braun | M | 2.999,00 € | 2.199 € | 800,00 € | |
Haibike | Trekking 6 Low | Trekkingbikes | Tiefeinstieg | Gloss Grey Neon Yellow | M | 3.199,00 € | 2.399 € | 800,00 € | |
Haibike | ALLTRACK 7 | Hardtail | Herren | urban/white | M | 4.199,00 € | 3.360 € | 839,00 € | |
Haibike | ALLTRACK 7 | Hardtail | Herren | urban/white | L | 4.199,00 € | 3.360 € | 839,00 € | |
Haibike | TREKKING 7 LOW | Trekkingbikes | Tiefeinstieg | urban/white | S | 4.399,00 € | 3.499 € | 900,00 € | |
Haibike | AllTrail 5 27.5 | Fully | Herren | GREY_RED_BLK | S | 4.599,00 € | 3.599 € | 1000,00 € | |
Haibike | Trekking S 10 mid | S-Pedelec | Trapez | titan/lava matte | M | 4.999,00 € | 3499 € | 1.500,00 € | |
Haibike | AllMtn 2 | Fully | Herren | GLOSS_GREY_LEMON_BLK | M | 5.399,00 € | 4.199 € | 1.200,00 € | |
Haibike | AllMtn 2 | Fully | Herren | GLOSS_GREY_LEMON_BLK | S | 5.399,00 € | 4.199 € | 1.200,00 € | |
Haibike | AllTrail 9 | Fully | Herren | GLOSS_METAL BLUE_OLIVE | L | 5.699,00 € | 4.560 € | 1.139,00 € | |
Haibike | Adventr FS 9 | Fully | Herren | GLOSS_METAL BLUE_RED | XL | 5.799,00 € | 4.299 € | 1.500,00 € | |
Haibike | Adventr FS 9 | Fully | Herren | GLOSS_METAL BLUE_RED | M | 5.799,00 € | 4.299 € | 1.500,00 € | |
Haibike | AllMtn 7 | Fully | Herren | MATTE_RED_BLK_NEON | M | 6.599,00 € | 5.280 € | 1.319,00 € | |
Haibike | ALLTRACK 7 29 | Hardtail | Herren | urban/white | M | 4.199,00 € | 3.360 € | 839,00 € | |
Haibike | ALLTRACK 7 | Hardtail | Herren | urban/white | S | 4.199,00 € | 3.360 € | 839,00 € | |
Haibike | TREKKING 7 LOW | Trekkingbikes | Tiefeinstieg | urban/white | L | 4.399,00 € | 3.499 € | 900,00 € | |
Haibike | AllMtn 7 | Fully | Herren | MATTE_RED_BLK_NEON | L | 6.599,00 € | 5.280 € | 1.319,00 € | |
Winora | Yakun 10 | Tour | Herren | dark blue | 45 cm | 4.299,00 € | 3.399 € | 900,00 € | |
Winora | Yakun 10 | Tour | Herren | dark blue | 50 cm | 4.299,00 € | 3.399 € | 900,00 € | |
Winora | Yakun 10 | Tour | Herren | dark blue | 55 cm | 4.299,00 € | 3.440 € | 900,00 € | |
Winora | Yakun 12 | Tour | Tiefeinstieg | defender/black | 55 cm | 4.699,00 € | 3.699 € | 1000,00 € | |
Winora | Yakun 12 | Tour | Tiefeinstieg | defender/black | 45 cm | 4.699,00 € | 3.699 € | 1000,00 € | |
Conway | CAIRON C 2.0 625 | Trekkingbikes | Tiefeinstieg | BLK/TURQ. | S | 3.499,95 € | 2.520 € | 979,95 € | |
Conway | CAIRON C 2.0 625 | Trekkingbikes | Tiefeinstieg | BLK/TURQ. | L | 3.499,95 € | 2.520 € | 979,95 € | |
Conway | CAIRON C 2.0 625 | Trekkingbikes | Tiefeinstieg | BLK/TURQ. | M | 3.499,95 € | 2.520 € | 979,95 € | |
Conway | XYRON S 2.9 625 | Fully | Herren | TOPAZ/RED | XL | 4.499,95 € | 3.240 € | 1.259,95 € | |
Conway | CAIRON SUV FS 4.7 | Trekkingbikes | Tiefeinstieg | RED/BLACK | M | 4.699,95 € | 3.760 € | 939,95 € | |
Conway | CAIRON SUV FS 4.7 | Trekkingbikes | Tiefeinstieg | BLK./DESERT | S | 4.699,95 € | 3.760 € | 939,95 € | |
Conway | CAIRON SUV FS 5.7 | Trekkingbikes | Tiefeinstieg | moos/platin | XL | 4.799,95 € | 3.700 € | 1.099,95 € | |
Conway | E-WME 3.9 | Fully | Herren | GREY/ORANGE | L | 4.999,95 € | 3.600 € | 1.399,95 € | |
Conway | E-WME 3.9 | Fully | Herren | GRAPHITE/RED | L | 4.999,95 € | 3.600 € | 1.399,95 € | |
Conway | XYRON S 4.9 | Fully | Herren | ANTHR./BLACK | M | 5.299,95 € | 3.820 € | 1.479,95 € | |
Conway | XYRON S 3.9 | Fully | Herren | ANTHR./BLACK | S | 5.199,95 € | 3.740 € | 1.459,95 € | |
Conway | XYRON S 3.9 | Fully | Herren | Blue/Orange | M | 5.199,95 € | 3.740 € | 1.459,95 € | |
Conway | XYRON SUV 4.9 | Fully | Herren | ANTHR./BLACK | XXL | 5.299,95 € | 3.820 € | 1.479,95 € | |
Conway | XYRON SUV 4.9 | Fully | Herren | Grey/Red | XL | 5.299,95 € | 3.820 € | 1.479,95 € | |
Conway | XYRON SUV 4.9 | Fully | Herren | Grey/Red | S | 5.299,95 € | 3.820 € | 1.479,95 € | |
Conway | XYRON SUV 4.9 | Fully | Herren | ANTHR./BLACK | XL | 5.299,95 € | 3.820 € | 1.479,95 € | |
Conway | XYRON S 2.9 625 | Fully | Herren | TOPAZ/RED | L | 4.499,95 € | 3.240 € | 1.259,95 € | |
Conway | XYRON S 2.9 625 | Fully | Herren | TOPAZ/RED | M | 4.499,95 € | 3.240 € | 1.259,95 € | |
Conway | XYRON S 2.9 750 | Fully | Herren | TOPAZ/RED | S | 4.699,95 € | 3.380 € | 1.319,95 € | |
Conway | E-WME 3.9 | Fully | Herren | GREY/ORANGE | M | 4.999,95 € | 3.600 € | 1.399,95 € | |
Conway | CAIRON SUV FS 5.7 | Trekkingbikes | Tiefeinstieg | GREY/GREEN | M | 4.999,95 € | 4060 € | 939,95 € | |
Conway | E-WME 4.9 | Fully | Herren | TURQUOISE/RED | L | 5.399,95 € | 3.890 € | 1.509,95 € | |
Conway | XYRON SUV 4.9 | Fully | Herren | Grey/Red | L | 5.299,95 € | 3.820 € | 1.479,95 € | |
Conway | E-WME 6.9 | Fully | Herren | ANTHRACITE/SILVER | L | 5.899,95 € | 4.250 € | 1.649,95 € | |
Conway | E-WME 6.9 | Fully | Herren | ANTHRACITE/SILVER | M | 5.899,95 € | 4.250 € | 1.649,95 € | |
Cube | Ella Ride Hybrid 500 | Citybikes | Tiefeinstieg | avocado´n´cream | XS | 2.649,00 € | 1.860 € | 789,00 € | |
Cube | Ella Cruise Hybrid 500 | Citybikes | Tiefeinstieg | twinkle´n´cream | XS | 2.749,00 € | 1.925 € | 824,00 € | |
Cube | Reaction Hybrid Pro 750 | Hardtail | Herren | flashgrey´n´green | XXL | 3.249,00 € | 2.440 € | 809,00 € | |
Cube | Reaction Hybrid Pro 750 | Hardtail | Herren | blushrose´n´silver | M | 3.249,00 € | 2.440 € | 809,00 € | |
Cube | Reaction Hybrid Pro 750 | Hardtail | Herren | flashwhite´n´black | L | 3.249,00 € | 2.440 € | 809,00 € | |
Cube | Reaction Hybrid Pro 750 | Hardtail | Herren | flashwhite´n´black | M | 3.249,00 € | 2.440 € | 809,00 € | |
Cube | Reaction Hybrid Pro 750 Allroad | Hardtail | Herren | flashwhite´n´black | L | 3.349,00 € | 2.540 € | 809,00 € | |
Cube | Reaction Hybrid Pro 750 Allroad | Hardtail | Herren | flashgrey´n´green | L | 3.349,00 € | 2.540 € | 809,00 € | |
Cube | Reaction Hybrid Pro 750 Allroad | Hardtail | Herren | blushrose´n´silver | L | 3.349,00 € | 2.540 € | 809,00 € | |
Cube | Nuride Hybrid Pro 750 Allroad | Trekkingbikes | Tiefeinstieg | black´n´metal | M | 3.349,00 € | 2.780 € | 569,00 € | |
Cube | Nuride Hybrid Pro 750 Allroad | Trekkingbikes | Tiefeinstieg | black´n´metal | L | 3.349,00 € | 2.780 € | 569,00 € | |
Cube | Reaction Hybrid Race 750 | Hardtail | Herren | olive´n´green | M | 3.799,00 € | 3.150 € | 649,00 € | |
Cube | Kathmandu Hybrid EXC 750 | Tour | Tiefeinstieg | red´n´black | L | 3.899,00 € | 2.999 € | 900,00 € | |
Cube | Nuride Hybrid SLX 750 Allroad | Trekkingbikes | Tiefeinstieg | grey´n´black | L | 3.899,00 € | 3.240 € | 659,00 € | |
Cube | Stereo Hybrid 120 Pro 750 | Fully | Herren | sagemetallic´n´silver
| S | 4.099,00 € | 3.099 € | 1000,00 € |
Page 1 of 1
bottom of page